Product Details:
| Size | 5 MM |
| Brand | Rubbertron |
| Country of Origin | Made in India |
| Type | Natural Rubber Cords |
| Model | 21010001 |
| Length | 6 MM |
Product Details:
| Minimum Order Quantity | 50 Meter |
| Color | Black |
| Packaging Type | Roll |
| Material | Viton Rubber |
| Hollow Sections | Circular |
| Unit Length | 6 M |
| Country of Origin | Made in India |
| Wall Thickness | 1 MM |
| Catalogue No. | Inner Diameter (ID in MM) |
Wall Thickness (W in MM) |
Outer Diameter (OD in MM) |
| 1012 0406 | 4 | 1 | 6 |
| 1012 0508 | 5 | 1.5 | 8 |
| 1012 0609 | 6 | 1.5 | 9 |
| 1012 0710 | 7 | 1.5 | 10 |
| 1012 0812 | 8 | 2 | 12 |
| 1012 0913 | 9 | 2 | 13 |
| 1012 1014 | 10 | 2 | 14 |
| 1012 1216 | 12 | 2 | 16 |
Additional Information:
Product Details:
| Size | 3m to 12mm |
| Material | Nitrile Rubber |
| Packaging Type | Roll |
| Hollow Sections | Circular |
| Brand | Rubbertron |
| Shape | Round |
| Density | 80 kg / Cubic Meter |
| Unit Length | 6 M |
| Catalogue No. | Inner Diameter (ID in MM) |
Wall Thickness (W in MM) |
Outer Diameter (OD in MM) |
| 1011 0406 | 4 | 1 | 6 |
| 1011 0508 | 5 | 1.5 | 8 |
| 1011 0609 | 6 | 1.5 | 9 |
| 1011 0710 | 7 | 1.5 | 10 |
| 1011 0812 | 8 | 2 | 12 |
| 1011 0913 | 9 | 2 | 13 |
| 1011 1014 | 10 | 2 | 14 |
| 1011 1216 | 12 | 2 | 16 |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Meter |
| Color | Blue |
| Packaging Type | Roll |
| Material | Neoprene Rubber |
| Hollow Sections | Circular |
| Unit Length | 6 M |
| Brand | Rubbertron |
| Country of Origin | Made in India |
| Catalogue No. | Inner Diameter (ID in MM) |
Wall Thickness (W in MM) |
Outer Diameter (OD in MM) |
| 1010 0406 | 4 | 1 | 6 |
| 1010 0508 | 5 | 1.5 | 8 |
| 1010 0609 | 6 | 1.5 | 9 |
| 1010 0710 | 7 | 1.5 | 10 |
| 1010 0812 | 8 | 2 | 12 |
| 1010 0913 | 9 | 2 | 13 |
| 1010 1014 | 10 | 2 | 14 |
| 1010 1216 | 12 | 2 | 16 |
Additional Information: