Product Details:
| Minimum Order Quantity | 5 Piece |
| Size | 3mm to 12mm |
| Packaging Type | Roll |
| Brand | Rubbertron |
| Material | Natural Rubber |
| Hollow Sections | Circular |
| Unit Length | 2 M |
| Country of Origin | Made in India |
| Shore Hardness | 45 A |
| Tolerance | +-0.2 MM |
| Usage | Laboratory,Pharmaceutical,Industrial and Educational Purposes |
| Catalogue No. | Inner Diameter (ID in MM) |
Wall Thickness (W in MM) |
Outer Diameter (OD in MM) |
| 1002 0305 | 3 | 1 | 5 |
| 1002 0406 | 4 | 1 | 6 |
| 1002 0508 | 5 | 1.5 | 8 |
| 1002 0609 | 6 | 1.5 | 9 |
| 1002 0710 | 7 | 1.5 | 10 |
| 1002 0811 | 8 | 2 | 12 |
| 1002 0913 | 9 | 2 | 13 |
| 1002 1014 | 10 | 2 | 14 |
| 1002 1216 | 12 | 2 | 16 |
| 1002 1521 | 15 | 3 | 21 |
| 1002 1622 | 16 | 3 | 22 |
| 1002 1925 | 19 | 3 | 25 |
| 1002 2027 | 20 | 3.5 | 27 |
| 1002 2532 | 25 | 3.5 | 32 |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 piece |
| Color | Orange |
| Packaging Type | Roll |
| Hollow Sections | Circular |
| Country of Origin | Made in India |
| Shore Hardness | 45 A |
| Usage | Laboratory |
| Catalogue No. | Inner Diameter (ID in MM) |
Wall Thickness (W in MM) |
Outer Diameter (OD in MM) |
| 1001 0305 | 3 | 1 | 5 |
| 1001 0406 | 4 | 1 | 6 |
| 1001 0508 | 5 | 1.5 | 8 |
| 1001 0609 | 6 | 1.5 | 9 |
| 1001 6595 | 6.5 | 1.5 | 9.5 |
| 1001 0710 | 7 | 1.5 | 10 |
| 1001 0812 | 8 | 2 | 12 |
| 1001 0913 | 9 | 2 | 13 |
| 1001 1014 | 10 | 2 | 14 |
| 1001 1216 | 12 | 2 | 16 |
| 1001 1521 | 15 | 3 | 21 |
| 1001 1622 | 16 | 3 | 22 |
| 1001 1925 | 19 | 3 | 25 |
| 1001 2027 | 20 | 3.5 | 27 |
| 1001 2532 | 25 | 3.5 | 32 |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Meter |
| Color | Red |
| Packaging Type | Roll |
| Material | Natural Rubber |
| Hollow Sections | Circular |
| Shore Hardness | 45 A |
| Tolerance | +-0.2 MM |
| Usage | Laboratory |
| Catalogue No. | Inner Diameter (ID in MM) |
Wall Thickness (W in MM) |
Outer Diameter (OD in MM) |
| 1003 0305 | 3 | 1 | 5 |
| 1003 0406 | 4 | 1 | 6 |
| 1003 0508 | 5 | 1.5 | 8 |
| 1003 0609 | 6 | 1.5 | 9 |
| 1003 0710 | 7 | 1.5 | 10 |
| 1003 0811 | 8 | 1.5 | 11 |
| 1003 0913 | 9 | 2 | 13 |
| 1003 1014 | 10 | 2 | 14 |
| 1003 1216 | 12 | 2 | 16 |
Additional Information:
Product Details:
| Country of Origin | Made in India |
| Catalogue No. | Inner Diameter (ID in MM) |
Wall Thickness (W in MM) |
Outer Diameter (OD in MM) |
| 1013 0305 | 3 | 1 | 5 |
| 1013 0406 | 4 | 1 | 6 |
| 1013 0508 | 5 | 1.5 | 8 |
| 1013 0609 | 6 | 1.5 | 9 |
| 1013 0710 | 7 | 1.5 | 10 |
| 1013 0811 | 8 | 1.5 | 11 |
| 1013 1014 | 10 | 2 | 14 |
| 1013 1216 | 12 | 2 | 16 |
Product Details:
| Thickness | 10 MM |
| Usage/Application | Chemical Laboratory |
| Shape | Round |
| Material | Rubber |
| Brand | Rubbertron |
| Country of Origin | Made in India |
| Shore Hardness | 50-55 A |
| Usage | Laboratory |
| Catalogue No. | Inner Diameter (ID in MM) |
Wall Thickness (W in MM) |
Outer Diameter (OD in MM) |
| 1004 0309 | 3 | 3 | 9 |
| 1004 0511 | 5 | 3 | 11 |
| 1004 0612 | 6 | 3 | 12 |
| 1004 0814 | 8 | 3 | 14 |
| 1004 0915 | 9 | 3 | 15 |
| 1004 1018 | 10 | 4 | 18 |
| 1004 1220 | 12 | 4 | 20 |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Unit |
| Brand | Rubbertron |
| Color | Red |
| Country of Origin | Made in India |
| Shore Hardness | 50 - 55 A |
| Tolerance | +-0.2 MM |
| Temperature | -20 Deg C to +70 Deg C |
| Catalogue No. | Inner Diameter (ID in MM) |
Wall Thickness (W in MM) |
Outer Diameter (OD in MM) |
| 1005 0313 | 3 | 5 | 13 |
| 1005 0515 | 5 | 5 | 15 |
| 1005 0616 | 6 | 5 | 16 |
| 1005 0818 | 8 | 5 | 18 |
| 1005 0919 | 9 | 5 | 19 |
| 1005 1022 | 10 | 6 | 22 |
| 1005 1224 | 12 | 6 | 24 |
Additional Information:
Product Details:
| Length | 10 |
| Brand | Rubbertron |
| Packaging Size | Coil |
| Size | 10 Meter |
| Color | Green |
| Material | Natural Rubber |
| Country of Origin | Made in India |
| Inner Diameter | 6.4 MM |
| Wall Thickness | 3.2 MM |
| Outer Diameter | 12.8 MM |
Additional Information:
Product Details:
| Model Name/Number | 1070308 |
| Brand | Rubbertron |
| Shape | Round |
| Material | Natural Rubber |
| Color | Green |
| Country of Origin | Made in India |
| Inner Diameter | 3 MM |
| Wall Thickness | 2.5 MM |
| Outer Diameter | 8 MM |
Additional Information:
Product Details:
| Material | Natural Rubber |
| Model Name/Number | 1054 |
| Hollow Sections | Circular |
| Hole Size | 6 MM |
| Brand | Rubbertron |
| Country of Origin | Made in India |
| Catalogue No. | Sizes |
| 1054 0001 | 6mm |
| 1054 0002 | 8mm |
Additional Information: