Product Details:
Minimum Order Quantity | 5 piece |
Size | 3 MM |
Color | Orange |
Packaging Type | Roll |
Hollow Sections | Circular |
Country of Origin | Made in India |
Shore Hardness | 45 A |
Usage | Laboratory |
Catalogue No. | Inner Diameter (ID in MM) |
Wall Thickness (W in MM) |
Outer Diameter (OD in MM) |
101 0305 | 3 | 1 | 5 |
101 0406 | 4 | 1 | 6 |
101 0508 | 5 | 1.5 | 8 |
101 0609 | 6 | 1.5 | 9 |
101 6595 | 6.5 | 1.5 | 9.5 |
101 0710 | 7 | 1.5 | 10 |
101 0812 | 8 | 2 | 12 |
101 0913 | 9 | 2 | 13 |
101 1014 | 10 | 2 | 14 |
101 1216 | 12 | 2 | 16 |
101 1521 | 15 | 3 | 21 |
101 1622 | 16 | 3 | 22 |
101 1925 | 19 | 3 | 25 |
101 2027 | 20 | 3.5 | 27 |
101 2532 | 25 | 3.5 | 32 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Meter |
Size | 3 MM |
Color | Red |
Packaging Type | Roll |
Material | Natural Rubber |
Hollow Sections | Circular |
Shore Hardness | 45 A |
Tolerance | +-0.2 MM |
Usage | Laboratory |
Catalogue No. | Inner Diameter (ID in MM) | Wall Thickness (W in MM) | Outer Diameter (OD in MM) |
103 0305 | 3 | 1 | 5 |
103 0406 | 4 | 1 | 6 |
103 0508 | 5 | 1.5 | 8 |
103 0609 | 6 | 1.5 | 9 |
103 0710 | 7 | 1.5 | 10 |
103 0811 | 8 | 1.5 | 11 |
103 0913 | 9 | 2 | 13 |
103 1014 | 10 | 2 | 14 |
103 1216 | 12 | 2 | 16 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Unit |
Material | Rubber |
Shape | Round |
Thickness | 10 MM |
Usage/Application | Chemical Laboratory |
Brand | Rubbertron |
Country of Origin | Made in India |
Shore Hardness | 50-55 A |
Usage | Laboratory |
Catalogue No. | Inner Diameter (ID in MM) | Wall Thickness (W in MM) | Outer Diameter (OD in MM) |
104 0309 | 3 | 3 | 9 |
104 0511 | 5 | 3 | 11 |
104 0612 | 6 | 3 | 12 |
104 0814 | 8 | 3 | 14 |
104 0915 | 9 | 3 | 15 |
104 1018 | 10 | 4 | 18 |
104 1220 | 12 | 4 | 20 |
Additional Information:
Product Details:
Brand | Rubbertron |
Model Name/Number | 22010001 |
Material | Natural Rubber |
Hollow Sections | Circular |
Hole Size | 6 MM |
Country of Origin | Made in India |
Catalogue No. | Sizes |
22010001 | 6mm |
2201 0002 | 8mm |
Product Details:
Brand | Rubbertron |
Packaging Size | Coil |
Size | 10 Meter |
Color | Green |
Material | Natural Rubber |
Country of Origin | Made in India |
Inner Diameter | 6.4 MM |
Wall Thickness | 3.2 MM |
Outer Diameter | 12.8 MM |
Additional Information:
Product Details:
Brand | Rubbertron |
Model Name/Number | 1070308 |
Shape | Round |
Material | Natural Rubber |
Color | Green |
Country of Origin | Made in India |
Inner Diameter | 3 MM |
Wall Thickness | 2.5 MM |
Outer Diameter | 8 MM |
Additional Information:
Product Details:
Brand | Rubbertron |
Color | Red |
Country of Origin | Made in India |
Shore Hardness | 50 - 55 A |
Tolerance | +-0.2 MM |
Temperature | -20 Deg C to +70 Deg C |
Catalogue No. | Inner Diameter (ID in MM) |
Wall Thickness (W in MM) |
Outer Diameter (OD in MM) |
105 0313 | 3 | 5 | 13 |
105 0515 | 5 | 5 | 15 |
105 0616 | 6 | 5 | 16 |
105 0818 | 8 | 5 | 18 |
105 0919 | 9 | 5 | 19 |
105 1022 | 10 | 6 | 22 |
105 1224 | 12 | 6 | 24 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Pack |
Brand | Rubbertron |
Packaging Type | Roll |
Material | Natural Rubber |
Unit Length | 2 M |
Hollow Sections | Circular |
Country of Origin | Made in India |
Shore Hardness | 45 A |
Tolerance | +-0.2 MM |
Usage | Laboratory,Pharmaceutical,Industrial and Educational Purposes |
Catalogue No. | Inner Diameter (ID in MM) | Wall Thickness (W in MM) | Outer Diameter (OD in MM) |
102 0305 | 3 | 1 | 5 |
102 0406 | 4 | 1 | 6 |
102 0508 | 5 | 1.5 | 8 |
102 0609 | 6 | 1.5 | 9 |
102 0710 | 7 | 1.5 | 10 |
102 0811 | 8 | 2 | 12 |
102 0913 | 9 | 2 | 13 |
102 1014 | 10 | 2 | 14 |
102 1216 | 12 | 2 | 16 |
102 1521 | 15 | 3 | 21 |
102 1622 | 16 | 3 | 22 |
102 1925 | 19 | 3 | 25 |
102 2027 | 20 | 3.5 | 27 |
102 2532 | 25 | 3.5 | 32 |
Additional Information: