Product Details:
Material | Natural Rubber |
Color | Orange |
Dimensions | 5 MM |
Brand | Rubbertron |
Height | 16 MM |
Country of Origin | Made in India |
Catalogue No. | Cork Number | Bottom (in MM) ±.2mm | Top (in MM) ±.2mm | Height (in MM) ±.2mm |
402 0005 402 0007 402 0008 | 5 7 8 | 5 7 8 | 7 9 10.5 | 16 16 20 |
402 0009 | 9 | 9 | 11.5 | 20 |
402 0010 | 10 | 10 | 12.5 | 20 |
402 0011 | 11 | 11 | 14 | 24 |
402 0013 | 13 | 13 | 16 | 24 |
402 0015 | 15 | 15 | 18 | 24 |
402 0017 | 17 | 17 | 20.5 | 26 |
402 0018 | 18 | 18 | 21 | 26 |
402 0019 | 19 | 19 | 22.5 | 28 |
402 0021 | 21 | 21 | 24.5 | 28 |
402 0023 | 23 | 23 | 26.5 | 28 |
402 0025 | 25 | 25 | 28.5 | 28 |
402 0027 | 27 | 27 | 31 | 32 |
402 0029 | 29 | 29 | 31 | 32 |
402 0031 | 31 | 31 | 36 | 35 |
402 0033 | 33 | 33 | 38.5 | 38.5 |
402 0035 | 35 | 35 | 45.5 | 36.5 |
402 0038 | 38 | 38 | 42.5 | 40.5 |
402 0040 | 40 | 40 | 49.5 | 40.5 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Neoprene Rubber |
Color | Blue |
Brand | Rubbertron |
Hardness | 70 A |
Country of Origin | Made in India |
Usage | Laboratory |
Shore Hardness | 45-50 A |
Catalogue No. | Cork Number | Bottom (in MM) ±.2mm | Top (in MM) ±.2mm | Height (in MM) ±.2mm |
404 0005 404 0007 404 0008 | 5 7 8 | 5 7 8 | 7 9 10.5 | 16 16 20 |
404 0009 | 9 | 9 | 11.5 | 20 |
404 0010 | 10 | 10 | 12.5 | 20 |
404 0011 | 11 | 11 | 14 | 24 |
404 0013 | 13 | 13 | 16 | 24 |
404 0015 | 15 | 15 | 18 | 24 |
404 0017 | 17 | 17 | 20.5 | 26 |
404 0018 | 18 | 18 | 21 | 26 |
404 0019 | 19 | 19 | 22.5 | 28 |
404 0021 | 21 | 21 | 24.5 | 28 |
404 0023 | 23 | 23 | 26.5 | 28 |
404 0025 | 25 | 25 | 28.5 | 28 |
404 0027 | 27 | 27 | 31 | 32 |
404 0029 | 29 | 29 | 31 | 32 |
404 0031 | 31 | 31 | 36 | 35 |
404 0033 | 33 | 33 | 38.5 | 38.5 |
404 0035 | 35 | 35 | 45.5 | 36.5 |
404 0038 | 38 | 38 | 42.5 | 40.5 |
404 0040 | 40 | 40 | 49.5 | 40.5 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Color | Pink + Orange + White + Blue |
Shape | Tapered |
Brand | Rubbertron |
Packaging Type | Polybag |
Usage/Application | Laboratory/Pharmaceutical/Medical |
Country of Origin | Made in India |
Shore Hardness | 45-50 A |
Catalogue No. | Pack Size | Corks Specifications |
405 0001 405 0002 405 0003 405 0004 405 0005 405 0006 405 0007 405 0008 405 0009 405 0010 |
Pack of 50 Pcs Solid (RANGE 2 Corks) Pack of 50 Pcs One Hole (RANGE 2 Corks) Pack of 50 Pcs Two Hole (RANGE 2 Corks) Pack of 58 Pcs Solid (RANGE 2 Corks) Pack of 67 Pcs Solid (RANGE 2 Corks) Pack of 50 Pcs Solid (RANGE 1 Corks) Pack of 50 Pcs One Hole (RANGE 1 Corks) Pack of 50 Pcs Two Hole (RANGE 1 Corks) Pack of 58 Pcs Solid (RANGE 1 Corks) Pack of 67 Pcs Solid (RANGE 1 Corks) |
7 Pcs Each Size Bottom—8,9,11,13,15 3 Pcs Each Size Bottom—17,21,23,25,29 7 Pcs Each Size bottom—8,9,11,13,15 3 Pcs Each Size Bottom—17,21,23,25,29 10 Pcs Each Size Bottom—13,15,17,18 3 Pcs Each Size Bottom—21,23 2 Pcs Each Size Bottom—25,29 8 Pcs Each Size Bottom—8,9,11,13,15,17 3 Pcs Each Size Bottom—21,23 2 Pcs Each Size Bottom—25,29 9 Pcs Each Size Bottom—8,9,11,13,15,17 4 Pcs Each Size Bottom—21,23 2 Pcs Each Size Bottom—25,29 One Pc any Size Small 7 Pcs Each Size No.—0,1,2,3,4 3 Pcs Each Size No.—5,7,9,10,11 7 Pcs Each Size No.—0,1,2,3,4 3 Pcs Each Size No.—5,7,9,10,11 10 Pcs Each Size No.—2,3,4,5 3 Pcs Each Size No.—7,9 2 Pcs Each Size No.—10,11 8 Pcs Each Size No.—000,0,1,2,3,4 3 Pcs Each Size No.—7,9 2 Pcs Each Size No.—10,11 9 Pcs Each Size No.—000,0,1,2,3,4 4 Pcs Each Size No.—7,9 2 Pcs Each Size No.—10,11 One Pc any Size Small |
Additional Information:
Product Details:
Material | Natural Rubber |
Color | Maroon |
Brand | Rubbertron |
Packaging Type | Polybag |
Usage/Application | Laboratory/Pharmaceutical/Medical |
Country of Origin | Made in India |
Temperature | -10 to +70 Celcius |
Catalogue No. | Cork Number | Bottom (in MM) ±.2mm | Top (in MM) ±.2mm | Height (in MM) ±.2mm |
401 x000 401 xx00 | 000 00 | 6 8 | 9 10.5 | 16 20 |
401 xxx0 | 0 | 9 | 13 | 15.5 |
401 0001 | 1 | 11 | 14 | 18.5 |
401 0002 | 2 | 13 | 16.5 | 20 |
401 0003 | 3 | 14 | 19 | 21 |
401 0004 | 4 | 15 | 21 | 22 |
401 0005 | 5 | 17.5 | 22.5 | 23 |
401 0006 | 6 | 20 | 24.5 | 24 |
401 0007 | 7 | 20 | 26 | 27.5 |
401 0008 | 8 | 21 | 26.5 | 27.5 |
401 0009 | 9 | 21.5 | 28 | 31 |
401 0010 | 10 | 26 | 30 | 33 |
401 0011 | 11 | 29 | 33 | 32 |
401 0012 | 12 | 30 | 34.5 | 34.5 |
401 0013 | 13 | 31 | 38.5 | 37 |
401 0014 | 14 | 32 | 41.5 | 45.5 |
401 0015 | 15 | 38 | 42 | 40.5 |
401 0016 | 16 | 35 | 45 | 36.5 |
401 0017 | 17 | 40 | 49.5 | 40.5 |
401 0018 | 18 | 48 | 53.5 | 33.5 |
401 0019 | 19 | 44 | 58 | 45 |
401 0020 | 20 | 51 | 60 | 56.5 |
401 0022 | 22 | 50 | 65 | 41 |
401 0023 | 23 | 59 | 72 | 42 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Material | Silicon Rubber |
Color | White |
Brand | Rubbertron |
Hardness | 40 A |
Usage/Application | Laboratory/Pharmaceutical/Medical |
Country of Origin | Made in India |
Shore Hardness | 45-50 A |
Temperature | -125 to +225 Celcius |
Catalogue No. | Cork Number | Bottom (in MM) ±.2mm | Top (in MM) ±.2mm | Height (in MM) ±.2mm |
403 0005 403 0008 403 0009 403 0010 403 0011 403 0013 403 0015 403 0017 403 0018 403 0019 403 0021 403 0023 403 0025 403 0027 403 0029 403 0031 403 0033 403 0035 403 0038 403 0040 | 5 8 9 10 11 13 15 17 18 19 21 23 25 27 29 31 33 35 38 40 | 5 8 9 10 11 13 15 17 18 19 21 23 25 27 29 31 33 35 38 40 | 7 10.5 11.5 12.5 14 16 18 20.5 21 22.5 24.5 26.5 28.5 31 31 36 38.5 45.5 42.5 49.5 | 16 20 20 20 24 24 24 26 26 28 28 28 28 32 32 35 38.5 36.5 40.5 40.5 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Silicon Rubber |
Color | Blue |
Temperature Resistance | -30 to +250 Celcius |
Brand | Rubbertron |
Hardness | 50 A |
Shape | Tapered |
Country of Origin | Made in India |
Usage | Filtration Appratus |
Catalogue No. | Size |
406 0001 | Small |
406 0002 | Big |
Additional Information: